Interest rate
- Plus pool depositor and Long/Short position depositor will pay 80% of the accumulated interest earnings to a Lender, 20% will be set aside as reserves, and will later be used as a reserve fund for KSP Buyback & Burn.
- reserve Factor = 0.2
*Please note the MBX, AZIT interest rate model is different from other tokens.
KLAY / KSP / WEMIX / BORA / oETH / oUSDT / oUSDC / KDAI / oXRP / oORC / oMESH / oTON

Utilization Ratio | Borrowing Rage Range | Logic |
---|---|---|
0%~60% | 0%~20% | Borrowing Rate = Utilization / 3 |
60%~90% | 20% | Borrowing Rate = 0.2 |
90%~100% | 20%~100% | Borrowing Rate = Utilization * 8 - 7 |
MBX

Utilization Ratio | Borrowing Rate Range | Logic |
---|---|---|
0%~60% | 0%~20% | Borrowing Rate = Utilization / 3 |
60%~90% | 20% | Borrowing Rate = 0.2 |
90%~100% | 20%~300% | Borrowing Rate = Utilization * 28 - 25 |
AZIT

Utilization Ration | Borrowing Rate Range | Logic |
---|---|---|
0%~60% | 0%~100% | Borrowing Rate = Utilization*5/3 |
60%~90% | 100% | Borrowing Rate = 1 |
90%~100% | 100%~500% | Borrowing Rate = Utilization*40-35 |
Last modified 5mo ago